| English | Path: Home / Landenlijst / Vallende Stenen/ Aantal stenen |
Vallende Stenen: |
Het aantal stenen geteld |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Number of rocks | Country | |
|---|---|---|
| 2 | België, Groot Brittannië, Jordanië | |
| 3 | Cyprus, Faeroe Eilanden, Finland, IJsland, Jordanië, Laos, Madeira, Nepal, Noorwegen, Zuid Georgië, Zweden. | |
| 4 | Azoren, China, Cuba, Denemarken, Duitsland, Faeroe Eilanden, Griekenland, IJsland, Japan, Jordanië, Mexico, Madeira, Nepal, Pakistan, Portugal, Roemenië, Spanje, Turkije, Nieuw Zeeland. |
| 5 | België, Bulgarije, China, Costa Rica, Croatië, Cuba, Cyprus, Duitsland, Faeroe Eilanden, Filipijnen, Frankrijk, Griekenland, Hongarije, IJsland, Jordanië, Kyrgyzstan, Letland, Luxemburg, Madeira, Mexico, Oostenrijk, Portugal, Serviëa, Spanje, Sri Lanka, Verenigde Staten. | |
|---|---|---|
| 6 | Armenië, Australië, Azoren, Balearen, Bulgarije, China, Croatië, Cuba, Cyprus, Frankrijk, Griekenland, Guatemala, Italië, Kaap Verdië, Madeira, Nieuw Zeeland, Portugal, Slovakije, Slovenië, Spanje, Trinidad & Tobago, Tsjechië, Ukraine, Uzbekistan, Verenigde Staten. | |
| 7 | Argentinië, België, Bulgarije, Canada, Chili, Frankrijk, Jordanië, Kenia, Marokko, Nieuw Caledonië, Portugal, Uzbekistan, Zuid-Afrika. | |
| 8 | België, Canada, Chili, Cyprus, Groot Brittannië, Indië, Iran, Ierland, Mauritius, Nieuw Zeeland, Oman, Portugal, Sri Lanka, Tsjechië, Turkije. |
| 9 | Sint Helena, Indië, Iran, Spanje. | |
|---|---|---|
| 10 | België, Cyprus, Indië. | |
| 11 | Argentinië | |
|
|
12 | Armenië, Cyprus, Mauritius. |
|
|
13 | Indië, Indonesië, Mauritius. |
|
|
14 | Cyprus. |
|
|
15 | Chili. |
|
|
16 | Azerbeidzjan, Sri Lanka. |
|---|---|---|
|
|
18 | Chile, Peru. |
|
|
19 | Chili. |
|
|
20 | Filipijnen, Peru. |
|
|
32 | Indonesië, Laos. |
|---|---|---|
|
|
35 | Vietnam. |
|
|
42 | Argentinië, Ecuador. |
|
|
45 | Filipijnen. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Path: Home / Landenlijst / Vallende Stenen / De stenen geteld | e-mail: |