![]() |
Traffic signs are, besides the litter, among the more common
objects along the road side. We see them, yet don't look at them.
Shame, because many signs are worth a closer look. |
What's new at this site |
| Traffic signs through the eye of Monsieur Jean (occupation: hairdresser) | Statistics on rock signs The bouldercount varies from 2 to 45 ! |
|||||
| It's easy to start your own collection. Learn about benefits and pitfalls of road sign collecting. |
![]() |
A smart road worker adheres to Bartolomeo's Best Practices (the BBP-sheet). |
| The table below names all countries from where we have roadsign pictures on line. The icons next to the names indicate which of the three kinds are shown: Men at Work signs, Children's crossing signs or Falling Rocks signs. Click on the icons to see our samples. |
| Belize | Malaysia | ||||||
| Bolivia | Mali | ||||||
| Bosnia-Herzegovina | Malta | ||||||
| Botswana | Mauritius | ||||||
| Brazil | Mexico | ||||||
| Bulgaria | Moldova |
| Burma (Myanmar) | Morocco | ||||||
| Cambodja | Namibia | ||||||
| Canada | Nepal | ||||||
| Canary Islands | |||||||
| Cape Verde Islands | The Netherlands | ||||||
| Channel Islands | New Caledonia | ||||||
| Chile | New Zealand | ||||||
| China | Nigeria |
| Costa Rica | Norway | ||||||
| Croatia | Oman | ||||||
| Cuba | Pakistan | ||||||
| Cyprus | Peru | ||||||
| Czech Republic | Philippines | ||||||
| Denmark | Poland | ||||||
| Dominican republic | Portugal | ||||||
| Easter Island | Romania |
| Ecuador | Russia | ||||||
| Egypt | Senegal | ||||||
| Estonia | Singapore | ||||||
| Faeroe Islands | Slovakia | ||||||
| Falklands | Slovenia | ||||||
| Fiji | South Africa | ||||||
| Finland | South Georgia |
| France | Spain | ||||||
| Gambia | Spitsbergen | ||||||
| Germany | Sri Lanka | ||||||
| Great Britain | Sweden | ||||||
| Greece | Switzerland | ||||||
| Guatemala | Taiwan |
| Guyana | Tanzania | ||||||
| Hawaii | Tasmania | ||||||
| Saint Helena | Thailand | ||||||
| Hungary | Trinidad & Tobago | ||||||
| Iceland | Tristan da Cunha | ||||||
| India | Turkey | ||||||
| Indonesia | United Arab Emirates |
| Iran | United States of A. | ||||||
| Ireland | Uruguay | ||||||
| Israel | Uzbekistan | ||||||
| Italy | Venezuela | ||||||
| Japan | Vietnam | ||||||
| Jordan | Zanzibar | ||||||
| Kenia | Zimbabwe |
| Practise world-wide roadsign knowledge. (opens new window) |
| Path: Home / Country list | e-mail: |